- JCO Pipe Forming Press
- Press Brake
- CNC Servo Press Brake
- CNC Press Brake
- Heavy Duty Press Brake
- Press Brake in Tandem
- Cute Press Brake
- CNC Torsion Press Brake
- Corrugation Plate Bending Line
- NC Press Brake
- Plate Bending Machine
- 4 Rollers Plate Bending
- Universal Plate Bending Machine
- Mechanical Plate Bending Machine
- Long Plate Bending Machine
- Asymmetric Plate Bending
- Shearing Machine
- Hydraulic Press
- Tube Bending Machine
- Ironworker
- Section Bending Machine
- Folding Machine
- Mechanical press
- Cut to Length Line
- Laser Cutting
- Parameters
- Pictures
- You May Like
- Inquiry Now
YMG46 series Gantry type Press Machine
Main features:
--Widely used for the straightening, leveling or reforming on flat steel, steel structure parts or shipyard field.
--Gantry type, main structure is steel welded, heat treatment to remove the inner stress, with high rigidity and stability.
--Cartridge valves widely used for hydraulic system, reliable, durable and less hydraulic impact.
--Independent electrical control system, reliable, audio-visual and very convenient for maintenance, main electric components are SIEMENS.
--Centralized button control station.
--As customer special required, the pressing part can be designed to be movable, the whole gantry frame also can be designed to be movable
Items | unit | Model | Remark | |||||
YMG46-2000 | YMG46-1250 | YMG46-1000 | YMG46-1000A | YMG46-800 | ||||
Nominal force | KN | 20000 | 12500 | 10000 | 10000 | 8000 | ||
Max.pressure | Mpa | 25 | 25 | 25 | 25 | 25 | ||
Max. pressing stroke | mm | 1000 | 1000 | 900 | 900 | 800 | ||
Max.Daylight | mm | 2100 | 2000 | 1800 | 1800 | 1600 | ||
Moving range of the perssing table (central distance) | mm | ±1800 | ±1750 | ±1250 | ±1250 | ±1000 | ||
Rotating tange of pressing head&moving table | degree | ±360 | ±360 | ±360 | ±360 | ±360 | ||
Table size | L-R | mm | 6800 | 6200 | 6000 | 4500 | 4500 | |
F-B | mm | 3100 | 2700 | 2700 | 2500 | 2500 | ||
Size of moving table | L-R | mm | 2700 | 2700 | 2700 | 2500 | 2500 | |
F-B | mm | 1500 | 1200 | 1200 | 1200 | 1200 | ||
Pressing head vertical speed | idle | mm/s | 40-50 | 40-60 | 40-60 | 40-60 | 50-70 | |
pressing | mm/s | 2-4 | 2.5-4 | 3-5 | 3-5 | 4-6 | ||
return | mm/s | 40 | 40 | 40 | 40 | 40 | ||
Horizontal speed of pressing head & table | mm/s | 30 | 30 | 30 | 30 | 30 | ||
Rotational speed of | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
Diameter of rotational pressing head | mm | φ1510 | φ1100 | φ1100 | φ1100 | φ1000 | ||
Diameter of rotational table | mm | φ1200 | φ1040 | φ1040 | φ1040 | φ1040 | ||
Feeding table | can be raised | optional | ||||||
position | front/rear | |||||||
loading capacity | KG | 30000 | 20000 | 20000 | 15000 | 15000 | ||
speed | m/min | 11 | 11 | 11 | 11 | 11 | ||
length | mm | 13000 | 11000 | 11000 | 8000 | 5000 | ||
width | mm | 3500 | 3500 | 3500 | 2500 | 2500 | ||
Motor power | KW | 45+22 | 45 | 45 | 45 | 22 |
Applications
shaping of ship boards and forming for container wall