JY21 Series D-frame Fixed Table Press
JY21 Series D-frame Fixed Table Press
  • Parameters
  • Pictures
  • You May Like
  • Inquiry Now

JY21 Series D-frame Fixed Table Press

mechanical press

Character
D-type frame instead of C-type frame,eliminate the opening deformation.
Improve quality and stability.


Main Structure Features

High accuracy, reach JIS-Grade1

Semi-closed structure and high rigidity steel-welded frame

High precision, 8-side long guide rail

Dry type pneumatic clutch-brake unit

Imported safety dual-solenoid valve for clutch

High sensitive HOLP

Automatic oil cycle lubrication system

FDI ( Frequency Drive Inveter )

PLC system

Optional Components:

Output shaft, air cushion, slide knockout device, automatic feeder, etc.

JY21 Series D-frame Fixed Table Press

Model JY21-45 JY21-63 JY21-100 JY21-160 JY21-200 JY21-250 JY21-315 JY21-400
Nominal pressure KN 450 630 1000 1600 2000 2500 3150 4000
Nominal pressure stroke mm 3.2 4 5 6 6 7 8 8
Slide stroke mm 100 120 160 180 200 220 250 250
Strokes S.P.M 60-90 50-80 35-70 30-55 25-50 25-45 25-40 25-35
Max. die set height mm 270 300 350 400 450 500 550 550
Die height adjustment mm 60 80 90 100 110 110 120 120
Distance between uprights mm 540 630 920 980 1100 1100 1170 1170
Dimension of side hole(F-B) mm 470 520 650 680 860 860 860 880
Table size L-R mm 800 850 1000 1200 1350 1400 1500 1600
F-B mm 450 500 630 650 800 800 840 860
Thickness mm 80 90 160 180 200 200 200 200
Table Blanking Hole Diameter mm Φ150 Φ150 Φ160 Φ180 Φ200 Φ200 Φ200 Φ200
Bottom size of slide L-R mm 500 600 700 880 950 950 1100 1100
F-B mm 300 350 400 480 570 620 720 720
Hole for punch shank Diameter mm Φ 50 Φ 50 Φ 60 Φ 70 Φ 70 Φ 70 Φ 70 Φ70
Depth mm 60 60 80 80 80 100 100 100
Motor power KW 5.5 7.5 11 15 22 30 37 37
Service x
SKYPE
WAHTSAPP