PRODUCT DETAIL
YMG89 series automobile girder forming press machine
Paramefers

 

Main features:

--Widely used for automobile girder forming.

--The machine tool may operate in a single or together with other machines.

--main structure is steel welded, heat treatment to remove the inner stress, with high rigidity and stability.

--The machine body is in a multi-column structure. The surface of the columns has gone through frequency tempering treatment, and is marked with high strength, high rigidity and high resistance and tensile strength.

--Sensors are adopted for detecting the slider stroke.

--The machine has closed loop control, electro-hydraulic proportional valves and pumps are equipped to help to keep the synchronization.

--MITSUBISHI PLC control the actions.

--Centralized button control station.

--Operation choice inch-action and single action.

--slider stroke range, pressure and press speed can be set according practical use.

--With pressure keep and time delay functions.

--Knock out cylinder at the center of the work table to help to remove the lower mould or work piece.

--Bi-manual buttons operating system to improve the safety.

--Light curtain to be equipped to help to improve the safety during the pressing period.

Specifications

NO   Unit YHD68-1600 YHD68-2000 YHD68-2400 YHD68-3500 YHD68-4000 YHD68-4500 YHD68-6300
1 Rated force KN 4000X4 4000X4 4000X6 8750X4 6733X6 7500X6 10500X6
2 Return force KN 500X4 500X4 500X6 1020X4 1110X6 1150X6 840X6
3 slider stroke mm 900 900 900 900 1000 900 1000
4 Daylight mm 1500 1500 1500 1400 1600 1500 1600
5 Knock out force KN 400X8 500X8 400X12 400X8 520X12 480X12 630X12
6 Knock out return force KN 250X8 280X8 250X12 250X8 260X12 210X12 250X12
7 Knock out stroke mm 300 300 300 250 300 300 300
8 Speed of slider Approaching mm/s 120 120 130 110 100 100 150
Pressing mm/s 8.5 8.8 9.5 8.5 9 8 9
Returning mm/s 70 70 75 70 55 55 100
9 Knock out speed mm/s 40 40 45 45 70 60 40
Return mm/s 105 95 75 80 135 140 10
10 Work table size L-R mm 7000 8000 4500X2 9000 8000+4000 6000X2 12500
F-B mm 1150 1150 1150 1500 1500 1500 2000
11 Overall dimensions L-R mm 7400 8400 9500 9200 12010 12500 13000
F-B mm 3500 3550 3500 3800 3200 3900 4500
Height mm 5600 5900 5900 6100 4620 6500 7200
12 Motor power KW 45X4 45X4 45X6 55X4+11X2 75X6 75X6 75X6+11X4

 

Applications

Mianly design for bending the big size product, especially the vehicle chassis

  

 

Components
Picfures
Send Inquiry
Your email address will not be published. Required fields are marked *
  • Name:*
  • Email:*
  • Phone:*
  • Company Name:
  • Comments:*
    Note:HTML is not translated!
TELEMAILSMSWHATSAPP