PRODUCT DETAIL
JL21 Series C-frame Fixed Press
Paramefers

JL21 Series C-frame Fixed Press

Character:

C-type frame, stroke of slide is adjustable.
Have automatic and circular oil lubrication system.
JL21 series c-type frame stroke adjustable press used Steel-welded frame, high rigidity and less deformation, ensuring the capacity for bearing heavy load, high accuracy, reach JIS-Grade1, Emergent stop, inching, single and continuous movement. Eight-side long rectangle guides of the slide in high moving precision and high accuracy. The machine has dynamic balancing system, reducing the noise from vibration to improve working environment; PLC electrical control system allows various auto-equipment reprogrammed according to different requirements and perform various functions, to ensure high reliability and high adaptability. Hydraulic overload protection device achieving high sensitivity in effectively protecting against overload, to ensure convenient and reliable operation.
Main Structure Features

8-step variable stroke length

High accuracy, reach JIS-Grade1

High rigidity, steel-weided frame

High precision, 8-side long guide rail

Dry type pneumatic clutch-brake unit

Imported safety dual-solenoid valve for clutch

High sensitive HOLP

Automatic oil cycle lubrication system

PLC system

Optional Components: Output shaft, Air Cushion, Slide knockout device, Automatic feeder, etc.

Specifications:

Model JL21-16A JL21-25A JL21-45A JL21-63A JL21-80A JL21-100A JL21-125A JL21-160A JL21-200A JL21-250A JL21-315 JL21-400
Nominal pressure KN 160 250 450 630 800 1000 1250 1600 2000 2500 3150 4000
Nominal pressure stroke mm 3 3 4 4 4 5 5 6 7 8 8 8
Slide stroke mm 8.3-80 10.5-100 11.5-110 12.5-120 12.5-120 15-140 18.6-150 16.5-160 18.7-180 23-220 250 250
Strokes S.P.M 85-140 70-120 60-100 50-80 50-80 45-65 42-60 35-55 30-50 30-45 25-40 25-35
Max. die set height mm 220 250 290 300 300 360 400 460 480 500 550 550
Die height adjustment mm 50 50 70 80 80 90 90 100 110 120 120 120
Throat depth mm 170 185 235 260 260 320 320 330 410 410 480 480
Distance between uprights mm 360 440 510 570 570 570 600 690 820 820 1050 1050
Table size L-R mm 600 700 800 850 900 1000 1100 1200 1350 1400 1700 1850
F-B mm 320 350 450 500 500 630 630 650 800 800 940 940
Thickness mm 60 70 80 90 90 125 150 180 200 200 200 200
Size of opening in table Diameter mm Φ110 Φ110 Φ110 Φ125 Φ125 Φ125 Φ140 Φ160 Φ180 Φ180 Φ250 Φ250
Bottom size of slide L-R mm 400 460 500 600 600 700 700 760 900 950 1300 1300
F-B mm 240 270 300 350 350 400 400 450 570 620 720 720
Hole for punch shank Diameter mm Φ30 Φ40 Φ50 Φ50 Φ50 Φ60 Φ60 Φ70 Φ70 Φ70 Φ70 Φ70
Depth mm 50 60 60 60 60 80 80 80 80 100 100 100
Variable motor power KW 2.2 3 5.5 7.5 7.5 11 15 15 22 30 37 37
Single speed motor power KW 2.2 2.2 5.5 5.5 5.5 7.5 11 11 15 22 30 37
Overall dimensions L-R mm 900 1000 1070 1190 1190 1300 1300 1410 1580 1630 1780 1810
F-B mm 1325 1440 1790 1850 1850 2010 2150 2280 2680 2810 3260 3400
Height mm 2200 2450 2600 2950 2950 3080 3150 3550 3980 4300 4250 4300
Total Weight Kg 2500 3000 4200 6200 6400 9200 10500 14300 21000 25000 33000 39000
Components
Picfures
Send Inquiry
Your email address will not be published. Required fields are marked *
  • Name:*
  • Email:*
  • Phone:*
  • Company Name:
  • Comments:*
    Note:HTML is not translated!
TELEMAILSMSWHATSAPP